Tokenomics
Token distributions, allocations, and vesting schedules.
Last updated
Token distributions, allocations, and vesting schedules.
Last updated
% of total supply | Amount of tokens | Cliff | Vesting monthly | Vesting, months | Total unlocks (cliff + vesting) | Release on TGE | |
Ecosystem development | 32% | 320,000,000 | 6 months | 0.7% | 11 yr 11 months | 12 yr 5 months | 0% |
Team | 15% | 150,000,000 | 0 months | 4.5% | 1 yr 11 months | 1 yr 11 months | 0% |
Private 1 | 12% | 120,000,000 | 3 months | 4.2% | 2 yr | 2 yr 3 months | 0% |
Staking | 10% | 100,000,000 | 2 months | 1.5% | 5 yr 7 months | 5 yr 9 months | 0% |
Strategic reserve | 10% | 100,000,000 | 2 yr | 2% | 4 yr 2 months | 6 yr 2 months | 0% |
Operations | 7% | 70,000,000 | 8 months | 2% | 4 yr 2 months | 4 yr 10 months | 0% |
Liquidity | 5% | 50,000,000 | 0 months | 4% | 2 yr 1 months | 2 yr 1 months | 10% |
Private 2 | 3% | 30,000,000 | 3 months | 4.2% | 2 yr | 2 yr 3 months | 0% |
Public | 3% | 30,000,000 | 0 months | 8.5% | 1 yr | 1 yr | 10% |
External advisors | 2% | 20,000,000 | 7 months | 6% | 1 yr 5 months | 2 yr | 0% |
Airdrop | 1% | 10,000,000 | 0 months | 15% | 7 months | 7 months | 0% |
Total supply | 100% | 1,000,000,000 |
ART is a utility token with a supply of 1,000,000,000 that powers the LiveArt community of partners, artists and collectors.
Quarterly token vesting schedule
Token cumulative yearly distribution